Texas > Dallas Metro > Dallas Apartments



Please tell them you found it at ApartmentCities.com         
  Burgundy Condominiums
 


 
Address:
11911 Marsh In.
Dallas, TX 75234

   
Phone: 972-484-2033
Fax: 972-247-3428
Number of Units: 109  Built: 1982

Lease Terms:
7
12

 Burgundy Condominiums Type & Pricing:
 
Beds Baths Price Deposit Type Sq. Ft.
1 1   $490-$490   $150-$150      716-716
1 1   $495-$495   $150-$150      816-816
1 1   $495-$495   $150-$150      782-782
2 1   $535-$535   $150-$150      836-836
2 1.5   $650-$650   $175-$175    Townhome  1,190-1,190
2 1.5   $670-$670   $175-$175    Townhome  1,190-1,190
2 2   $640-$640   $175-$175      1,088-1,088
2 2   $645-$645   $175-$175      1,122-1,122
2 2.5   $695-$695   $175-$175    Townhome  1,224-1,224
3 2   $745-$745   $200-$200      1,334-1,334
3 2   $760-$760   $200-$200      1,496-1,496
*Prices might be out of date. Contact apartment for up-to-date information.

 Custom Features:
  • Alarms-Intrusion, Condominiums, Jacuzzi, Laundry Facilities
 Directions to Burgundy Condominiums:
13-Z



Note: We make no representation or warranty, expressed or implied on this site, as to the Rental information is subject to change with or without prior notification. Owners & Managers: contact ApartmentCities.com about advertising on our site.


 




Sponsored Links