Texas > Dallas Metro > Ft. Worth Apartments



Please tell them you found it at ApartmentCities.com         
  Boca Club Condominiums
 


 
Address:
5546 Boca Raton
Ft. Worth, TX 76112

   
Phone: 817-429-0520
Number of Units: 218  Built: 1974

 Boca Club Condominiums Type & Pricing:
 
Beds Baths Price Deposit Type Sq. Ft.
1 1   $325-$325   $150-$150      622-622
1 1   $335-$335   $150-$150      646-646
1 1   $350-$350   $150-$150      667-667
1 1.5   $395-$395   $150-$150    Loft  972-972
2 2   $395-$395   $150-$150      928-928
2 2   $395-$395   $150-$150      922-922
2 2   $450-$450   $150-$150      976-976
2 2   $475-$475   $150-$150      983-983
2 2.5   $525-$525   $150-$150    Townhome  1,062-1,062
2 2.5   $575-$575   $150-$150    Townhome  1,196-1,196
3 2.5   $660-$660   $200-$200    Townhome  1,319-1,319
*Prices might be out of date. Contact apartment for up-to-date information.

 Directions to Boca Club Condominiums:
65-U



Note: We make no representation or warranty, expressed or implied on this site, as to the Rental information is subject to change with or without prior notification. Owners & Managers: contact ApartmentCities.com about advertising on our site.


 




Sponsored Links