Texas > Houston Metro > Northwest Houston Apartments



Please tell them you found it at ApartmentCities.com         
  Dakota Woods
 


 
Address:
5414 Elm
Houston, TX 77081

   
Phone: 713-432-0219
Number of Units: 96  Built: 1974

Lease Terms:
1
12

 Dakota Woods Type & Pricing:
 
Beds Baths Price Deposit Type Sq. Ft.
1 1   $400-$400   N/A      688-688
1 1   $400-$400   N/A      736-736
1 1   $400-$400   N/A      640-640
1 1   $400-$400   N/A      802-802
1 1   $400-$400   N/A      672-672
1 1   $400-$400   N/A      704-704
1 1   $400-$400   N/A      680-680
1 1   $400-$400   N/A      738-738
1 1   $400-$400   N/A    w/Den/Study  868-868
2 1   $450-$450   N/A      1,000-1,000
2 1   $450-$450   N/A      1,024-1,024
2 1   $450-$450   N/A      896-896
2 1.5   $525-$525   N/A    Townhome  1,180-1,180
2 1.5   $550-$550   N/A    Townhome  1,280-1,280
2 1.5   $550-$550   N/A    Townhome  1,120-1,120
2 1.5   $550-$550   N/A    Townhome  1,344-1,344
2 2   $525-$525   N/A      1,088-1,088
3 2.5   $600-$600   N/A    Townhome  1,528-1,528
*Prices might be out of date. Contact apartment for up-to-date information.

 Custom Features:
  • Pool, Parking-Covered


Note: We make no representation or warranty, expressed or implied on this site, as to the Rental information is subject to change with or without prior notification. Owners & Managers: contact ApartmentCities.com about advertising on our site.


 




Sponsored Links