Washington > Seattle Metro > Downtown Seattle Apartments



Please tell them you found it at ApartmentCities.com         
  Joule Apartments

Managed by:
Essex Property Trust


 
Address:
523 Broadway E
Seattle, WA 98102

   
Phone: 206-323-1200

Lease Terms:
6 to 15 months depending on availability.
3 to 5 month short term lease depending on availability. ($150 short term lease fee applies monthly)

Office Hours:
Mon-Fri: 9:00-6:00
Saturday:
Sunday:
 Apartment Description:
At Joule, you�ll be living a modern lifestyle seldom afforded to other Seattle apartments - a brand new building complete with the latest features and amenities. Even better, our building is pursuing a three-star Built Green� rating for the maximum in cost-efficient comfort and resource conservation � yet another advantage that positions Joule at the top of Capitol Hill apartments. The brand new, spacious studio, loft, one and two-bedroom residences of Joule embrace the character of The Hill while enhancing it with a contemporary sensibility. Joule offers unlimited access to 24/7 entertainment, dining and shopping. $35 application fee per person 18 years and older. Prices are subject to change without notice.
 Joule Apartments Type & Pricing:
 
Beds Baths Price Deposit Type Sq. Ft.
0 1   $1126-$1491   $250 Security Deposit, $250 Non-Refundable Fee    The Fervor  408-549
0 1   $1150-$1225   $250 Security Deposit, $250 Non-Refundable Fee    The Zeal  496
0 1   $1186-$1241   $250 Security Deposit, $250 Non-Refundable Fee    The Resilient  516
0 1   $1245-$1305   $250 Security Deposit, $250 Non-Refundable Fee    The Ambition  496
0 1   $1258-$1688   $250 Security Deposit, $250 Non-Refundable Fee    The Flare  607
0 1   $1308-$1648   $250 Security Deposit, $250 Non-Refundable Fee    The Aspiration  549-553
1 1   $1545   $250 Security Deposit, $250 Non-Refundable Fee    The Tide  587-696
1 1   $1555-$1590   $250 Security Deposit, $250 Non-Refundable Fee    The Flurry  630
1 1   $1580-$1925   $250 Security Deposit, $250 Non-Refundable Fee    The Verve  622-816
1 1   $1605-$1625   $250 Security Deposit, $250 Non-Refundable Fee    The Elation  706
1 1   $1765-$1995   $250 Security Deposit, $250 Non-Refundable Fee    The Panache  782-808
1 1   $1765-$1855   $250 Security Deposit, $250 Non-Refundable Fee    The Pizzazz  752-824
1 1.5   $1685-$1735   $250 Security Deposit, $250 Non-Refundable Fee    The Surge  886
1 1.5   $1835-$1885   $250 Security Deposit, $250 Non-Refundable Fee    The Impulse  871-992
1 1.5   $2110   $250 Security Deposit, $250 Non-Refundable Fee    The Current  1101
2 2   $2370-$2720   $250 Security Deposit, $250 Non-Refundable Fee    The Flux  1089-1126
2 2   $2480   $250 Security Deposit, $250 Non-Refundable Fee    The Vitality  1053
2 2   $2660-$3055   $250 Security Deposit, $250 Non-Refundable Fee    The Moxie  1298

 Joule Apartments Features:

Apartment Features Community Features
  • Cable TV Available
  • Pet - Friendly
  • W/D in unit
  • Emergency Maint.
  • Storage
  • Fitness Center
  • Gated Entrance
  • Internet Access

 Custom Features:
  • Carpeting
  • Refrigerator
  • Energy Star Ⓡ washer/dryers in each residence

 Pet Policy: $250 Additional Deposit, maximum 2 pets per apartment home. $250 Non-refundable Fee. $15 monthly pet rent. Breed restrictions apply.

 Directions to Joule Apartments:
JAMES ST go toward 5TH AVE Bear Left on BROADWAY



Note: We make no representation or warranty, expressed or implied on this site, as to the Rental information is subject to change with or without prior notification. Owners & Managers: contact ApartmentCities.com about advertising on our site.



 




Sponsored Links