Texas > Webster Apartments



Please tell them you found it at ApartmentCities.com         
  Webster Villa
 


 
Address:
506 S Austin
Webster, TX 77598

   
Phone: 281-332-2942
Fax: 281-338-0311
Number of Units: 181  Built: 1967

Lease Terms:
6
12

 Webster Villa Type & Pricing:
 
Beds Baths Price Deposit Type Sq. Ft.
1 1   $425-$425   $150-$150      620-620
1 1   $425-$425   $150-$150      640-640
1 1   $430-$430   $150-$150      650-650
1 1   $475-$475   $150-$150      920-920
2 1.5   $515-$515   $150-$150      808-808
2 1.5   $525-$525   $150-$150      925-925
2 1.5   $525-$525   $150-$150      1,050-1,050
2 1.5   $595-$595   $150-$150    Townhome  1,296-1,296
3 1.5   $610-$610   $150-$150      1,162-1,162
3 2   $630-$630   $150-$150      1,125-1,125
*Prices might be out of date. Contact apartment for up-to-date information.

 Custom Features:
  • Pool, Parking-Covered

 Pet Policy: 300-100NR



Note: We make no representation or warranty, expressed or implied on this site, as to the Rental information is subject to change with or without prior notification. Owners & Managers: contact ApartmentCities.com about advertising on our site.


 




Sponsored Links